Name | Thomas Ormsby Jameson | |
Nickname | To or Tom | |
Birth | 4 Apr 1892 | Clonsilla, Dublin, Ireland |
Gender | Male | |
Accomplishments | Irish Cricketer | |
Education | Harrow School | |
Residece | Tourin House, Cappoquin, County Waterford, Ireland [1] | |
Death | 6 Feb 1965 | Dun Laoghaire, Dublin, Ireland |
Person ID | I389 | Whiskey-Jamesons |
Father | James Ormsby William Jameson, b. 3 Apr 1852, Clonsilla, Dublin, Ireland d. 12 Oct 1916, Dun Laoghaire, Dublin, Ireland (Age 64 years) | |
Mother | Maria Hone, b. Abt 1853, Monkstown, Dublin, Dun Laoghaire, Ireland d. 25 Apr 1927, Stow-on-the-Wold, Gloucestershire, England (Age 74 years) | |
Family ID | F128 | Group Sheet | Family Chart |
Family | Joan Moira Maud Musgrave, b. 4 Oct 1892, Victoria, British Columbia, Canada d. 22 Sep 1953, Ardmore, County Waterford, Ireland (Age 60 years) | |||||
Marriage | 28 Aug 1920 | St George's, Hanover Square, London, England | ||||
Children |
|
|||||
Family ID | F168 | Group Sheet | Family Chart |
Sources |
|