Name | Susan Emily Helena Auldjo Jamieson | |
Birth | 1876 | nveresk, East Lothian, Scotland |
Gender | Female | |
Death | 7 Oct 1912 | Ballycastle, County Mayo, Ireland |
Burial | Doonfeeny Graveyard - Ballycastle, County Mayo, Ireland [1] | |
Person ID | I38 | George-1828 |
Father | George Auldjo Jamieson, b. 1 May 1828, Aberdeen, Scotland d. 18 Jul 1900, Drumsheuch Gardens, Edinburgh, Midlothian, Scotland (Age 72 years) | |
Mother | Susan Helena Oliphant, b. 26 Jan 1843, Forgandenny, Perthshire, Scotland d. 21 Feb 1904, Melrose, Roxburghshire, Scotland (Age 61 years) | |
Marriage | 23 Apr 1867 | Wrexham, Denbighshire, Wales |
Family ID | F2 | Group Sheet | Family Chart |
Sources |