Name | Alison Jameson | |
Birth | 16 Aug 1797 | Alloa, Clackmannanshire, Scotland [1] |
Christening | 1 Sep 1797 | Alloa, Clackmannanshire, Scotland [1] |
Gender | Female | |
Death | 1802 | Alloa, Clackmannanshire, Scotland |
Person ID | I30 | Whiskey-Jamesons |
Father | John Jameson, b. Oct 1740, Alloa, Clackmannanshire, Scotland d. 3 Dec 1823, Alloa, Clackmannanshire, Scotland (Age 83 years) | |
Mother | Margaret Haig, b. 7 Dec 1752, Alloa, Clackmannanshire, Scotland d. 16 Jan 1815, Alloa, Clackmannanshire, Scotland (Age 62 years) | |
Marriage | 12 Sep 1768 | Alloa, Clackmannanshire, Scotland [2] |
Family ID | F1 | Group Sheet | Family Chart |
Sources |