Name | William Estill Jameson | |
Birth | Dec 1857 | Hartlepool, County Durham, England [1] |
Gender | Male | |
Person ID | I30 | Storm-Jameson |
Father | Thomas Jameson, b. 18 Jan 1827, Whitby, Yorkshire, England d. 13 May 1858, Hamburg, Germany (Age 31 years) | |
Mother | Eliza Grace Estil, b. 12 Jul 1826, Whitby, Yorkshire, England d. Dec 1903, Whitby, Yorkshire, England (Age 77 years) | |
Marriage | Sep 1849 | Stockton |
Family ID | F5 | Group Sheet | Family Chart |
Family | Gertrude Amy Lownsbrough, b. Jun 1862, Duggleby, North Yorkshire, England d. Mar 1899, York, Yorkshire, England (Age 36 years) | |||
Marriage | Apr 1886 | Whitby, Yorkshire. England [2] | ||
Children |
|
|||
Family ID | F9 | Group Sheet | Family Chart |
Sources |
|