![]() ![]() |
![]() |
![]() |
Name | Arthur Duke Coleridge | |
Birth | Mar 1830 | Ottery St. Mary, Devon, England ![]() |
Christening | 5 Mar 1860 | Ottery St. Mary, Devon, England ![]() |
Gender | Male | |
Education | Eaton College ![]() |
|
Education | King's College, Cambridge ![]() |
|
Death | 29 Oct 1913 | Kensington, London, England ![]() |
Person ID | I264 | Whiskey-Jamesons |
Father | Francis George Coleridge, b. 1794, Ottery St. Mary, Devon, England ![]() ![]() | |
Mother | Harriett Thwaites Norris, b. 1801, Peckham, Devonshire, England ![]() ![]() | |
Family ID | F63 | Group Sheet | Family Chart |
Family | Mary Anne Jameson, b. 10 Jan 1824, Windfield, County Galway, Ireland ![]() ![]() | |||||
Marriage | 11 Aug 1860 | Paris, France ![]() |
||||
Children |
|
|||||
Family ID | F62 | Group Sheet | Family Chart |
Notes |
|
Sources |
|