![]() ![]() |
![]() |
![]() |
Name | Elizabeth Jameson | |
Nickname | Eliza | |
![]() |
21 Jun 1791 | Alloa, Clackmannanshire, Scotland ![]() |
![]() |
3 Jul 1791 | Alloa, Clackmannanshire, Scotland ![]() |
Gender | Female | |
Death | Aft Jul 1791 | Alloa, Clackmannanshire, Scotland ![]() |
Person ID | I26 | Whiskey-Jamesons |
Father | John Jameson, b. Oct 1740, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
Mother | Margaret Haig, b. 7 Dec 1752, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
![]() |
12 Sep 1768 | Alloa, Clackmannanshire, Scotland ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Sources |