![]() ![]() |
![]() |
![]() |
Name | Francis Erskine Jameson | |
![]() |
24 May 1789 | Alloa, Clackmannanshire, Scotland ![]() |
![]() |
17 Jun 1789 | Alloa, Clackmannanshire, Scotland ![]() |
Gender | Male | |
Death | 17 Jun 1790 | Alloa, Clackmannanshire, Scotland ![]() |
Person ID | I25 | Whiskey-Jamesons |
Father | John Jameson, b. Oct 1740, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
Mother | Margaret Haig, b. 7 Dec 1752, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
![]() |
12 Sep 1768 | Alloa, Clackmannanshire, Scotland ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Sources |