Name | Francis Erskine Jameson | |
Birth | 24 May 1789 | Alloa, Clackmannanshire, Scotland [1] |
Christening | 17 Jun 1789 | Alloa, Clackmannanshire, Scotland [1] |
Gender | Male | |
Death | 17 Jun 1790 | Alloa, Clackmannanshire, Scotland |
Person ID | I25 | Whiskey-Jamesons |
Father | John Jameson, b. Oct 1740, Alloa, Clackmannanshire, Scotland d. 3 Dec 1823, Alloa, Clackmannanshire, Scotland (Age 83 years) | |
Mother | Margaret Haig, b. 7 Dec 1752, Alloa, Clackmannanshire, Scotland d. 16 Jan 1815, Alloa, Clackmannanshire, Scotland (Age 62 years) | |
Marriage | 12 Sep 1768 | Alloa, Clackmannanshire, Scotland [2] |
Family ID | F1 | Group Sheet | Family Chart |
Sources |