Name | Thomas Jameson | |
Birth | 1785 | Alloa, Clackmannanshire, Scotland |
Gender | Male | |
Person ID | I22 | Whiskey-Jamesons |
Father | John Jameson, b. Oct 1740, Alloa, Clackmannanshire, Scotland d. 3 Dec 1823, Alloa, Clackmannanshire, Scotland (Age 83 years) | |
Mother | Margaret Haig, b. 7 Dec 1752, Alloa, Clackmannanshire, Scotland d. 16 Jan 1815, Alloa, Clackmannanshire, Scotland (Age 62 years) | |
Marriage | 12 Sep 1768 | Alloa, Clackmannanshire, Scotland [1] |
Family ID | F1 | Group Sheet | Family Chart |
Notes |
|
Sources |
|