![]() ![]() |
![]() |
![]() |
Name | Thomas Jameson | |
Birth | 1785 | Alloa, Clackmannanshire, Scotland ![]() |
Gender | Male | |
Person ID | I22 | Whiskey-Jamesons |
Father | John Jameson, b. Oct 1740, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
Mother | Margaret Haig, b. 7 Dec 1752, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
![]() |
12 Sep 1768 | Alloa, Clackmannanshire, Scotland ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Notes |
|
Sources |
|