![]() ![]() |
![]() |
![]() |
Name | Dorothy Helen Pattle | |
Birth | 13 Mar 1881 | Idutywa, Transkei, South Africa ![]() |
Gender | Female | |
Death | Dec 1972 | Hove, Sussex, England ![]() |
Person ID | I22 | Shetland-Jamesons |
Father | Thomas Philip Marmaduke Pattle, b. 9 May 1849, Westminster, London, England ![]() ![]() | |
Mother | Ann Barter, b. 31 Mar 1855, Emsworth, Hampshire, England ![]() ![]() | |
Marriage | Abt 1875 | England ![]() |
Family ID | F35 | Group Sheet | Family Chart |
Family | John Julus Irvine Jameson, b. Jul 1877, Plymouth, Devon, England ![]() ![]() | |||||||
Marriage | 21 Jan 1904 | Rondebosch, Capetown, South Africa ![]() |
||||||
Children |
|
|||||||
Family ID | F3 | Group Sheet | Family Chart |