![]() ![]() |
![]() |
![]() |
Name | George Jameson | |
![]() |
26 Oct 1784 | Alloa, Clackmannanshire, Scotland ![]() |
![]() |
11 Nov 1784 | Alloa, Clackmannanshire, Scotland ![]() |
Gender | Male | |
Death | 1796 | Alloa, Clackmannanshire, Scotland ![]() |
Person ID | I21 | Whiskey-Jamesons |
Father | John Jameson, b. Oct 1740, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
Mother | Margaret Haig, b. 7 Dec 1752, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
![]() |
12 Sep 1768 | Alloa, Clackmannanshire, Scotland ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Sources |