![]() ![]() |
![]() |
![]() |
Name | John Julus Irvine Jameson | |
Birth | Jul 1877 | Plymouth, Devon, England ![]() |
Gender | Male | |
Death | 28 Jul 1940 | Sandhurst, Kent, England ![]() |
Person ID | I20 | Shetland-Jamesons |
Father | John Julius Pringle Jameson, b. 10 Nov 1846, Edinburgh Parish, Edinburgh, Midlothian, Scotland ![]() ![]() | |
Mother | Letitia Irvine, b. c.1848, King William's Town, Eastern Cape, South Africa ![]() ![]() | |
Family ID | F2 | Group Sheet | Family Chart |
Family | Dorothy Helen Pattle, b. 13 Mar 1881, Idutywa, Transkei, South Africa ![]() ![]() | |||||||
Marriage | 21 Jan 1904 | Rondebosch, Capetown, South Africa ![]() |
||||||
Children |
|
|||||||
Family ID | F3 | Group Sheet | Family Chart |