Name | Frances Butler Jameson | |
Nickname | Fanny | |
Birth | 9 Jun 1854 | Alloa, Clackmannanshire, Scotland [1] |
Christening | 6 Aug 1854 | Alloa, Clackmannanshire, Scotland [1] |
Gender | Female | |
Death | 31 Mar 1913 | County Sligo, Ireland [2] |
Wills, Bequeaths & Pobate | 23 Jun 1913 | Dublin, Ireland [2] |
Person ID | I197 | Whiskey-Jamesons |
Father | Andrew Jameson, b. 18 Sep 1812, Dublin, Ireland d. 25 Jan 1872, Alloa, Clackmannanshire, Scotland (Age 59 years) | |
Mother | Margaret Cochrane, b. 1807, Strandhill, Co. Sligo, Ireland d. 5 Aug 1856, Alloa, Clackmannanshire, Scotland (Age 49 years) | |
Marriage | 14 Feb 1852 | County Sligo, Ireland [3] |
Family ID | F43 | Group Sheet | Family Chart |
Sources |
|