Name | William George Jameson | |
Nickname | Willie | |
Birth | 1851 | Dublin, Ireland |
Gender | Male | |
Education | Blackheath and Trinity College Dublin | |
Occupation | Sportsman | |
Death | 16 Nov 1939 | Portmarnock, Dublin, Ireland [1] |
Wills, Bequeaths & Pobate | 15 Jul 1940 | London, England [1] |
Burial | St. Marnock's Churchyard - Portmarnock, County Dublin, Ireland [3] | |
Person ID | I172 | Whiskey-Jamesons |
Father | John Jameson, b. 30 Jan 1804, Dublin, Ireland d. 19 Dec 1881, St. Marnock's, Malahide, Ireland (Age 77 years) | |
Mother | Anne Haig, b. 12 Oct 1813, Seggie, St. Andrews and St. Leonards, Fife, Scotland d. 16 Jul 1891, Dublin, Ireland (Age 77 years) | |
Marriage | 1 Jun 1836 | St. Andrews, Fife, Scotland |
Family ID | F36 | Group Sheet | Family Chart |
Family 1 | Henrietta Francis Haig, b. 17 Apr 1851, Cameron Bridge, Fife, Scotland d. 23 Apr 1928, Knightsbridge, Westminster Middlesex, England (Age 77 years) | |
Marriage | 1 Apr 1876 | |
Notes |
|
|
Family ID | F116 | Group Sheet | Family Chart |
Family 2 | Florina Hippisley Mitchell, b. 23 Dec 1890, Omaha, Nebraska, USA d. 13 Apr 1973, Dublin, Ireland (Age 82 years) | |
Marriage | 30 Dec 1930 | St George's, Hanover Square, London, England [4] |
Notes |
|
|
Family ID | F117 | Group Sheet | Family Chart |
Notes |
|
Sources |
|