Name | Malcolm Jameson | |
Birth | 1819 | Dublin, Ireland |
Gender | Male | |
Death | 1819 | Dublin, Ireland |
Person ID | I156 | Whiskey-Jamesons |
Father | John Jameson, b. 5 Aug 1773, Alloa, Clackmannanshire, Scotland d. 13 Oct 1851, Dublin, Ireland (Age 78 years) | |
Mother | Isabella Stein, b. 25 Apr 1784, Clackmannan, Clackmannanshire, Scotland d. 31 Jul 1861, Alloa, Clackmannanshire, Scotland (Age 77 years) | |
Marriage | 3 Oct 1802 | Clackmannan, Clackmannanshire, Scotland [1] |
Family ID | F7 | Group Sheet | Family Chart |
Sources |
|