Name | Margaret Jameson | |
Birth | 8 Jun 1769 | Alloa, Clackmannanshire, Scotland [1] |
Christening | 9 Jun 1769 | Alloa, Clackmannanshire, Scotland [1] |
Gender | Female | |
Death | 3 Aug 1805 | Alloa, Clackmannanshire, Scotland |
Burial | Alloa Churchyard Cemetery - Alloa, Clackmannanshire, Scotland | |
Person ID | I13 | Whiskey-Jamesons |
Father | John Jameson, b. Oct 1740, Alloa, Clackmannanshire, Scotland d. 3 Dec 1823, Alloa, Clackmannanshire, Scotland (Age 83 years) | |
Mother | Margaret Haig, b. 7 Dec 1752, Alloa, Clackmannanshire, Scotland d. 16 Jan 1815, Alloa, Clackmannanshire, Scotland (Age 62 years) | |
Marriage | 12 Sep 1768 | Alloa, Clackmannanshire, Scotland [2] |
Family ID | F1 | Group Sheet | Family Chart |
Family | William Robert Robertson, b. 2 Mar 1761, Eyemouth, Berwickshire, Scotland d. 7 Jul 1833, Eyemouth, Berwickshire, Scotland (Age 72 years) | |||||||
Marriage | 24 Feb 1801 | Alloa, Clackmannanshire, Scotland | ||||||
Children |
|
|||||||
Family ID | F6 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |