Name | Jack Russell Jamerson | |
Birth | 4 Sep 1926 | Moscow Mills, Lincoln Co., MO |
Gender | Male | |
Death | 2 Sep 2008 | Maryland Heights, St. Louis Co., MO |
Burial | Highland Prairie Cemetery - Ethlyn, Lincoln Co., MO | |
Person ID | I111 | GBJ-Texas |
DNA Tests | 1 DNA test is associated with Jack Russell Jamerson |
Father | Ira Russell Jamerson, b. 18 Apr 1885, Lincoln Co., MO d. 17 Sep 1932, St. Louis City, MO (Age 47 years) | |
Mother | Rebecca May Cluny, b. 15 May 1893, Kansas City, KS d. 4 Mar 1996, Poplar Bluff, Butler Co., MO (Age 102 years) | |
Marriage | 24 Aug 1909 | Lincoln, MO |
Family ID | F21 | Group Sheet | Family Chart |
Family 1 | Joan M. Kellick | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F46 | Group Sheet | Family Chart |
Family 2 | Virginia Audrey Shaw, b. Abt 1931, IL d. St. Louis, MO | |||||
Marriage | Jan 1948 | St. Louis, MO | ||||
Divorce | 1952 | St. Louis, MO | ||||
Children |
|
|||||
Family ID | F45 | Group Sheet | Family Chart |