Name | Margaret Ethel Jameson | |
Nickname | Daisy | |
Birth | 8 Jan 1891 | Whitby, Yorkshire, England |
Gender | Female | |
Death | 30 Sep 1986 | Cambridge, England |
Person ID | I1 | Storm-Jameson |
Father | William Storm Jameson, b. 1854, Whitby, Yorkshire, England d. Dec 1942, Whitby, Yorkshire, England (Age 88 years) | |
Mother | Hannah Margaret Galilee, b. 1 Oct 1863, Whitby, Yorkshire, England | |
Marriage | 1 Oct 1883 | Whitby, Yorkshire, England |
Family ID | F1 | Group Sheet | Family Chart |
Family 1 | Charles Douglas Clarke | |||
Marriage | 15 Jan 1913 | Kensington, London, England [1] | ||
Divorce | Jan 1924 [2] | |||
Children |
|
|||
Family ID | F17 | Group Sheet | Family Chart |
Family 2 | Guy Patterson Chapman, b. 11 Sep 1889, London, England d. 30 Jun 1972, Cambridge, England (Age 82 years) | |
Marriage | 1 Feb 1926 | Chelsea, London, England [3] |
Family ID | F18 | Group Sheet | Family Chart |
Photos | Margaret Ethel Jameson (1891-1986) Well known British author (under the name Storm Jameson), and political activist. |
Sources |
|