Male James Robert Jameson |
Birth | 4 Dec 1849 | Dublin, Ireland |
Death | 22 Mar 1924 | Somerset Place, Stoke, Devonport, Devon, England |
Burial | ||
Marriage | 1880 | Hannover, Stadt Hannover, Niedersachsen, Germany |
Father | James Jameson | F60 Group Sheet | |
Mother | Alicia Trimlestown Robertson | F60 Group Sheet |
Female Sophia Theodora Magdaline Martha Florke |
Birth | 27 Jun 1852 | Hannover, Stadt Hannover, Niedersachsen, Germany |
Christening | 29 Aug 1852 | |
Death | 1 Aug 1915 | Rathdown, County Dublin, Ireland |
Burial | ||
Father | Christian Friedrich Florke | F89 Group Sheet | |
Mother | Dorothea Louise Adolfine Cutting | F89 Group Sheet |
Male + James Frederick Jameson |
Birth | 5 Sep 1881 | England |
Death | 11 Mar 1960 | Liverpool South, Lancashire, England |
Burial | ||
Spouse | Emma Elizabeth Galbrath | F203 | |
Marriage | 4 Oct 1911 | Castlebellingham, County Louth, Ireland |
Female + Helen Alice Adolphina Martha Jameson |
Birth | 29 Nov 1883 | England |
Death | 4 Dec 1961 | Exeter, Devon, England |
Burial | ||
Spouse | John Benard Pim | F204 | |
Marriage | 26 Mar 1919 |