Male John Jameson |
Birth | 5 Aug 1773 | Alloa, Clackmannanshire, Scotland |
Christening | 11 Aug 1773 | Alloa, Clackmannanshire, Scotland |
Death | 13 Oct 1851 | Dublin, Ireland |
Burial | Drumcondra Churchyard Cemetery - Drumcondra, County Dublin, Ireland | |
Marriage | 3 Oct 1802 [1] | Clackmannan, Clackmannanshire, Scotland [1] |
Father | John Jameson | F1 Group Sheet | |
Mother | Margaret Haig | F1 Group Sheet |
Female Isabella Stein |
Birth | 25 Apr 1784 | Clackmannan, Clackmannanshire, Scotland |
Death | 31 Jul 1861 | Alloa, Clackmannanshire, Scotland |
Burial | Alloa Churchyard Cemetery - Alloa, Clackmannanshire, Scotland | |
Father | John Stein | F14 Group Sheet | |
Mother | Magdalen Lauder | F14 Group Sheet |
Male + John Jameson |
Birth | 30 Jan 1804 | Dublin, Ireland |
Death | 19 Dec 1881 | St. Marnock's, Malahide, Ireland |
Burial | Drumcondra Churchyard Cemetery - Drumcondra, County Dublin, Ireland | |
Spouse | Anne Haig | F36 | |
Marriage | 1 Jun 1836 | St. Andrews, Fife, Scotland |
Male + James Jameson |
Birth | 30 Jan 1806 | Dublin, Ireland |
Death | 30 Jan 1889 | Glencormac, Bray, County Wicklow, Ireland |
Burial | Christ Church Cemetery - Delgany, County Wicklow, Ireland | |
Spouse | Lucy Cairnes | F37 | |
Marriage | 1840 |
Male + Robert Jameson |
Birth | 4 May 1809 | Dublin, Ireland |
Christening | 16 Jun 1809 | Dublin, Ireland |
Death | 1841 | St. Marnock, Portmarnock, Dublin, Ireland |
Burial | ||
Spouse | Elizabeth Hoare | F39 | |
Marriage | ||
Spouse | Agnes Mathie | F40 | |
Marriage |
Male + Reverend William Jameson |
Birth | 2 Feb 1811 | Dublin, Ireland |
Christening | 6 Mar 1811 | Eustace Street Presbyterian Church, Dublin, Ireland |
Death | 20 Nov 1886 | Tunbridge Wells, Kent, England |
Burial | ||
Spouse | Elizabeth Guinness | F41 | |
Marriage | 12 Apr 1844 | St. George's Church, Dublin, Ireland |
Male + Andrew Jameson |
Birth | 18 Sep 1812 | Dublin, Ireland |
Death | 25 Jan 1872 | Alloa, Clackmannanshire, Scotland |
Burial | Alloa Churchyard Cemetery - Alloa, Clackmannanshire, Scotland | |
Spouse | Margaret Cochrane | F43 | |
Marriage | 14 Feb 1852 | County Sligo, Ireland |
Female Magdalen Jameson |
Birth | 3 Oct 1814 | Dublin, Ireland |
Christening | 4 Nov 1814 | Eustace Street Presbyterian Church, Dublin, Ireland |
Death | Abt 1838 | |
Burial | Alloa Churchyard Cemetery - Alloa, Clackmannanshire, Scotland | |
Spouse | Richard Orlando Kellett | F47 | |
Marriage | 6 Dec 1838 | St. Pauls, Dublin, Ireland |
Male + Henry Marsh Septimus Jameson |
Birth | 4 May 1817 | Dublin, Ireland |
Death | 25 Jun 1901 | Pau, Aquitaine, France |
Burial | ||
Spouse | Margaret Philp | F48 | |
Marriage | 4 Nov 1847 | Dysart, Fife, Scotland |
Female + Isabella Jameson |
Birth | 1827 | Dublin, Ireland |
Death | 1895 | Balrothery, County Dublin, Ireland |
Burial | St. Andrew's Cemetery - Malahide, County Dublin, Ireland | |
Spouse | William Henry Cairnes | F53 | |
Marriage | 9 Feb 1858 | Grangegorman, Dublin, Ireland |
Sources |
|