Male Thomas Jameson |
Birth | 18 Jan 1827 | Whitby, Yorkshire, England |
Death | 13 May 1858 | Hamburg, Germany |
Burial | ||
Marriage | Sep 1849 | Stockton |
Father | William Jameson | F4 Group Sheet | |
Mother | Jane Wright | F4 Group Sheet |
Female Eliza Grace Estil |
Birth | 12 Jul 1826 | Whitby, Yorkshire, England |
Death | Dec 1903 | Whitby, Yorkshire, England |
Burial | ||
Father | ||
Mother |
Female Hannah Jane Jameson |
Birth | 1851 | Whitby, Yorkshire, England |
Death | ||
Burial | ||
Spouse | William Noble | F8 | |
Marriage | Dev 1871 | Whitby, Yorkshire. England |
Male Thomas Jameson |
Birth | 1854 | Whitby, Yorkshire, England |
Death | 1854 | Whitby, Yorkshire, England |
Burial |
Male William Jameson |
Birth | 1854 | Whitby, Yorkshire, England |
Christening | 24 Apr 1854 | Whitby, Yorkshire, England |
Death | 1854 | Whitby, Yorkshire, England |
Burial |
Male + John Scarth Jameson |
Birth | 24 Oct 1856 | West Hartlepool, England |
Death | 9 May 1939 | Whitby, Yorkshire, England |
Burial | ||
Spouse | Mary Hodgson | F10 | |
Marriage | 1 May 1879 | Whitby, Yorkshire. England |
Male + William Estill Jameson |
Birth | Dec 1857 | Hartlepool, County Durham, England |
Death | ||
Burial | ||
Spouse | Gertrude Amy Lownsbrough | F9 | |
Marriage | Apr 1886 | Whitby, Yorkshire. England |