![]() ![]() |
![]() |
![]() |
Male Leander Julius Noel Pattle Jameson |
Birth | 1 Nov 1904 | South Africa ![]() |
Christening | 24 Nov 1904 | St. Pauls Church - Rondebosch, Cape Town, South Africa ![]() |
Death | Jun 1976 | Sutton, London, England ![]() |
Burial | ||
Marriage | Mar 1937 [1] | Kensington, Middlesex, England [1] ![]() |
Father | John Julus Irvine Jameson | F3 Group Sheet | |
Mother | Dorothy Helen Pattle | F3 Group Sheet |
Female Catherine Doris Coles |
Birth | 1 Feb 1901 | Victoria, British Columbia, Canada ![]() |
Death | Jul 1993 | Hove, Sussex, England ![]() |
Burial | ||
Father | John Howell Coles | F34 Group Sheet | |
Mother | Katherine Bertha Schwengers | F34 Group Sheet |