Male James Jameson |
Birth | 30 Jan 1806 | Dublin, Ireland |
Death | 30 Jan 1889 | Glencormac, Bray, County Wicklow, Ireland |
Burial | Christ Church Cemetery - Delgany, County Wicklow, Ireland | |
Marriage | 1840 | |
Father | John Jameson | F7 Group Sheet | |
Mother | Isabella Stein | F7 Group Sheet |
Female Lucy Cairnes |
Birth | 8 Sep 1819 | Castle Bellingham, Proirland. County Louth, Ireland |
Death | 22 Jul 1907 | Wicklow, Ireland |
Burial | Christ Church Cemetery - Delgany, County Wicklow, Ireland | |
Father | William Elliot Cairnes | F38 Group Sheet | |
Mother | Mary Anne Woolsey | F38 Group Sheet |
Female + Mary Anne Alice Jameson |
Birth | 21 Nov 1844 | Drogheda, County Louth, Ireland |
Death | 24 May 1917 | Dublin, Ireland |
Burial | ||
Spouse | Robert Staples Longworth-Dames | F45 | |
Marriage | 8 Aug 1876 |
Male + John William Jameson |
Birth | 1846 | Dublin, Ireland |
Death | 7 Nov 1888 | Booterstown, Rathdown, County Dublin, Ireland |
Burial | ||
Spouse | Alice Rose Grace Sargent | F120 | |
Marriage | 13 Nov 1873 | St. Michael, Barbados |
Female Isabella Agnes Jameson |
Birth | 1848 | Drogheda, County Louth, Ireland |
Death | 9 Oct 1902 | Savile Row, London, England |
Burial |
Male + James Ormsby William Jameson |
Birth | 3 Apr 1852 | Clonsilla, Dublin, Ireland |
Death | 12 Oct 1916 | Dun Laoghaire, Dublin, Ireland |
Burial | ||
Spouse | Maria Hone | F128 | |
Marriage |
Male + Robert D'Arcy Jameson |
Birth | 12 Jul 1852 | Delvin Lodge, Balbriggan, County Dublin, Ireland |
Death | 1 Mar 1927 | County Meath, Ireland |
Burial | St. Mary's Church of Ireland - Julianstown, County Meath, Ireland | |
Spouse | Edith Maude Smith | F129 | |
Marriage | Mar 1878 | Drogheda, County Louth, Ireland |
Spouse | Katherine Eva Harrison | F130 | |
Marriage | 5 Nov 1892 | Christ Church, St Pancras, Middlesex, England |
Male George Jameson |
Birth | 4 Jul 1853 | Ireland |
Death | 22 Mar 1936 | Bettyglen, Raheny, County Dublin, Ireland |
Burial | Saint Fintan's Cemetery - Sutton, County Dublin, Ireland |
Male + Major Thomas Montgomery Jameson |
Birth | 1856 | County Meath, Ireland |
Death | 4 Dec 1926 | Elham, Kent, England |
Burial | ||
Spouse | Selina Annie Southby Sharpe | F132 | |
Marriage | 28 Oct 1879 | St Mary Magdalene, Woolwich Greenwich, England |
Male Francis Bellingham Jameson |
Birth | 1859 | Villa Treve, Pyrenees-Atlantiques, Aquitaine, France |
Death | 19 Feb 1942 | Rathdrum, County Wicklow, Ireland |
Burial | Christ Church Cemetery - Delgany, County Wicklow, Ireland | |
Spouse | Margaret Cardew | F134 | |
Marriage | 23 May 1899 | Pau, Basses-Pyrenees, France |