Male John Jameson |
Birth | 30 Jan 1804 | Dublin, Ireland |
Death | 19 Dec 1881 | St. Marnock's, Malahide, Ireland |
Burial | Drumcondra Churchyard Cemetery - Drumcondra, County Dublin, Ireland | |
Marriage | 1 Jun 1836 | St. Andrews, Fife, Scotland |
Father | John Jameson | F7 Group Sheet | |
Mother | Isabella Stein | F7 Group Sheet |
Female Anne Haig |
Birth | 12 Oct 1813 | Seggie, St. Andrews and St. Leonards, Fife, Scotland |
Death | 16 Jul 1891 | Dublin, Ireland |
Burial | Drumcondra Churchyard Cemetery - Drumcondra, County Dublin, Ireland | |
Father | William Alexander Haig | F35 Group Sheet | |
Mother | Janet Stein | F35 Group Sheet |
Male John Jameson |
Birth | 1835 | Dublin, Ireland |
Death | 20 Feb 1920 | Balrothery, County Dublin, Ireland |
Burial | St. Marnock's Churchyard - Portmarnock, County Dublin, Ireland | |
Spouse | Elizabeth Collins Banfield | F106 | |
Marriage | 1870 | |
Spouse | Mary Elizabeth Haig | F110 | |
Marriage | 2 May 1890 | Maida Hill, Westminister, London, England |
Female Margaret Jameson |
Birth | 1838 | Dublin, Ireland |
Death | ||
Burial | ||
Spouse | Robert Pearson | F111 | |
Marriage |
Female Magdalen Anne Jameson |
Birth | 5 Jul 1841 | Dublin, Ireland |
Death | 23 Apr 1919 | St. Dolough's Park, Raheny, Co. Dublin, Ireland |
Burial | ||
Spouse | Nathaniel Hone | F112 | |
Marriage |
Male William George Jameson |
Birth | 1851 | Dublin, Ireland |
Death | 16 Nov 1939 | Portmarnock, Dublin, Ireland |
Burial | St. Marnock's Churchyard - Portmarnock, County Dublin, Ireland | |
Spouse | Henrietta Francis Haig | F116 | |
Marriage | 1 Apr 1876 | |
Spouse | Florina Hippisley Mitchell | F117 | |
Marriage | 30 Dec 1930 | St George's, Hanover Square, London, England |
Female + Marjory Anne Jameson |
Birth | Abt 1857 | Dublin, Ireland |
Death | 18 Jun 1950 | Malahide, Co Dublin, Ireland |
Burial | ||
Spouse | Francis Evelyn Thornhill | F114 | |
Marriage | 18 Jun 1879 | Balrothery, Ireland |