Male John Julus Irvine Jameson |
Birth | Jul 1877 | Plymouth, Devon, England |
Death | 28 Jul 1940 | Sandhurst, Kent, England |
Burial | ||
Marriage | 21 Jan 1904 | Rondebosch, Capetown, South Africa |
Father | John Julius Pringle Jameson | F2 Group Sheet | |
Mother | Letitia Irvine | F2 Group Sheet |
Female Dorothy Helen Pattle |
Birth | 13 Mar 1881 | Idutywa, Transkei, South Africa |
Death | Dec 1972 | Hove, Sussex, England |
Burial | ||
Father | Thomas Philip Marmaduke Pattle | F35 Group Sheet | |
Mother | Ann Barter | F35 Group Sheet |
Male Leander Julius Noel Pattle Jameson |
Birth | 1 Nov 1904 | South Africa |
Christening | 24 Nov 1904 | St. Pauls Church - Rondebosch, Cape Town, South Africa |
Death | Jun 1976 | Sutton, London, England |
Burial | ||
Spouse | Catherine Doris Coles | F4 | |
Marriage | Mar 1937 | Kensington, Middlesex, England |
Male Anthony Middleton V P Jameson |
Birth | 30 Nov 1906 | Johannesburg, Gauteng, South Africa |
Death | Jun 1980 | Poole, Dorset, England |
Burial | ||
Spouse | Margaret N. Mitchell | F5 | |
Marriage | 1928 | Kensington, London, England |
Female Patricia Virginia Jameson |
Birth | 1913 | Leeuwpoort, Free State, South Africa |
Death | 26 Feb 1942 | |
Burial | ||
Spouse | Stanislaw Mankowski | F6 | |
Marriage |