Male Sir Archibald George Auldjo Jamieson |
Birth | 13 May 1884 | Eskill, St George, Midlothian, Edinburgh, Scotland |
Death | 23 Oct 1959 | Westminster, London, England |
Burial | ||
Marriage | Jun 1917 | Kensington, London, England |
Other Spouse | Margretta Stroup Austin | F33 | |
Marriage | 1956 | West Minister, Middlesex, England |
Father | George Auldjo Jamieson | F2 Group Sheet | |
Mother | Susan Helena Oliphant | F2 Group Sheet |
Female Doris May Pearce |
Birth | c.1896 | England |
Death | 4 Jul 1947 | Kings Lynn, Norfolk, England |
Burial | ||
Father | Henry Langley Dixon Pearce | F35 Group Sheet | |
Mother | Isabel May Lassetter | F35 Group Sheet |
Female Dinah Susan Jamieson |
Birth | 22 May 1918 | Sleaford, Lincolnshire, England |
Death | 14 Jan 1988 | Gipping and Hartismere, Suffolk, England |
Burial | St. Mary's Churchyard - Helmingham, Mid Suffolk District, Suffolk, England | |
Spouse | John Edward Hamilton Tollemache | F29 | |
Marriage | 16 Feb 1939 | Marylebone, London, England |
Male David Auldjo Jamieson |
Birth | 1 Oct 1920 | Thornham, Near King's Lynn, Norfolk |
Death | 15 May 2001 | Burnham Market, Norfolk, England |
Burial | St Margaret Churchyard - Burnham Norton, Kings Lynn and West Norfolk Borough, Norfolk, England | |
Spouse | Nancy Cecil Elwes | F27 | |
Marriage | 7 Jun 1948 | |
Spouse | Joanna Windsor-Clive | F28 | |
Marriage | 1969 |
Female Penelope Mary Jamieson |
Birth | Jan 1922 | St George Hanover Square, London, England |
Death | 20 Jun 1992 | Burnham, Kings Lynn, England |
Burial |
Male Gerald James Auldijo Jamieson |
Birth | 5 Mar 1925 | St George Hanover Square, London, England |
Death | 9 Oct 1992 | East Dereham, Norfolk, England |
Burial | ||
Spouse | Mariegold Magdalene Fitzalan-Howard | F31 | |
Marriage | 27 Feb 1957 | Marylebone, London, England |