Male Dr. Thomas Jamison |
Birth | 1752-1753 | Ballywalter, Newtownards Parish, County Down, Ireland |
Christening | 10 Jan 1753 | Ballywalter, Newtownards Parish, County Down, Ireland |
Death | 27 Jan 1811 | Portman Square, London, London County, England |
Burial | St. Mary Paddington Green Churchyard - Paddington, Westminster, London, England | |
Marriage | Ireland | |
Other Spouse | Elizabeth Colley | F39 | |
Marriage | ||
Other Spouse | Sarah Place | F38 | |
Marriage | ||
Father | William Jamison | F1 Group Sheet | |
Mother | Mary Fisher | F1 Group Sheet |
Female Rebecca Young |
Birth | 1746 | County Antrim, Ireland |
Death | 17 Jul 1838 | Mullinsallagh, Portglenone Parish, County Antrim, Ireland |
Burial | ||
Father | ||
Mother |
Male + Sir John Jamison |
Birth | 1776 | Carrickfergus Parish, County Antrim, Ireland |
Death | 29 Jun 1844 | Regentville, New South Wales, Australia |
Burial | St. Stephens Anglican Cemetery - Penrith, New South Wales, Australia | |
Spouse | Catherine Cain/Caine | F5 | |
Marriage | were never married | |
Spouse | Elizabeth Allott | F6 | |
Marriage | were never married | |
Spouse | Lady Mary Griffiths | F7 | |
Marriage | 8 Feb 1844 | Sydney, New South Wales, Australia |
Female Jane Jamison |
Birth | c.1780 | Carrickfergus Parish, County Antrim, Ireland |
Death | ||
Burial | ||
Spouse | Daniel McKinney | F40 | |
Marriage |
Female Mary Jamison |
Birth | c.1786 | Carrickfergus Parish, County Antrim, Ireland |
Death | 15 Jan 1846 | Dapto, New South Wales, Australia |
Burial | ||
Spouse | Abel Brown | F41 | |
Marriage |
Notes |
|