Male James Jameson |
Birth | Abt 1660 | Scotland |
Death | Bef 1743 | Reading, Berks Co., PA |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Janet |
Birth | Abt 1670 | prb Ireland |
Death | Aft 1743 | prb Reading, Berks Co., PA |
Burial | ||
Father | ||
Mother |
Male + John Jameson |
Birth | 1693 | Ulster, Ireland |
Death | 1751 | Little Britain, Lancaster Co., PA |
Burial | ||
Spouse | Janet Keen | F1 | |
Marriage |
Male + William Jameson |
Birth | c.1697 | Ulster, Ireland |
Death | Mar 1753 | Augusta Co., VA |
Burial | ||
Spouse | Sarah ULN | F3 | |
Marriage | 1722 | PA or VA |