Male Dr. Ernest Tooke Jameson |
Birth | Abt 1882 | Corgrig Lodge, Foynes, County Limerick, Ireland |
Christening | 1882 | Sandford, Dublin, Ireland |
Death | 31 Oct 1950 | Eldoret, Rift Valley, Kenya |
Burial | ||
Marriage | 16 Aug 1933 [1] | Aylesbury, Buckinghamshire, England [1] |
Father | Robert William Jameson | F52 Group Sheet | |
Mother | Katherine Anne Luscombe | F52 Group Sheet |
Female Rosalind Mary Frances Otway Mayne |
Birth | 6 Apr 1901 | Aylesbury, Buckinghamshire, England |
Death | Mar 1993 | Salisbury, Wiltshire, England |
Burial | ||
Other Spouse | Wallace Bournes Aspinall | F190 | |
Marriage | 1954 | Kenya |
Father | Otway Mayne | F191 Group Sheet | |
Mother | Helena Emily Nevill | F191 Group Sheet |
Female + Alicia Mary Jameson |
Birth | Dec 1935 | Thetford, Norfolk, England |
Death | ||
Burial | ||
Spouse | Keith James Webster | F233 | |
Marriage | 1957 | Naivasha, Rift Valley, Kenya |