Male John William Jameson |
Birth | 1846 | Dublin, Ireland |
Death | 7 Nov 1888 | Booterstown, Rathdown, County Dublin, Ireland |
Burial | ||
Marriage | 13 Nov 1873 | St. Michael, Barbados |
Father | James Jameson | F37 Group Sheet | |
Mother | Lucy Cairnes | F37 Group Sheet |
Female Alice Rose Grace Sargent |
Birth | Dec 1854 | Windsor, Berkshire, England |
Death | Sep 1913 | Dublin, Ireland |
Burial | ||
Father | Edmond William Sargent | F121 Group Sheet | |
Mother | Alice Dinah Hikson | F121 Group Sheet |
Male + Edmond James Jameson, DSO |
Birth | 11 Jun 1875 | Blackrock, Dublin, Ireland |
Death | 27 Mar 1917 | Gaza, Palestine |
Burial | Deir El Belah War Cemetery - Gaza, Palastine | |
Spouse | Margaret Mary Twomey | F126 | |
Marriage | 5 Apr 1899 | St. Dominic's Priory - Hampstead, London |
Female + Ada Agnes Jameson |
Birth | 25 Jun 1876 | Lota, Dublin, Ireland |
Death | 27 Nov 1956 | Crowborough, Sussex, England |
Burial | ||
Spouse | William Richard Victor Prittie Perry | F124 | |
Marriage | 5 Jun 1901 | Christ Church of Leeson Park, Dublin, Ireland |
Female + Mary Alice Lucy Jameson |
Birth | 13 Aug 1877 | Lota, Dublin, Ireland |
Death | 10 Aug 1951 | Woking, Surrey, England |
Burial | ||
Spouse | John Henry Prittie Perry | F122 | |
Marriage | 11 Sep 1901 | Christ Church, Leeson Park, England |
Male John William Dale Jameson |
Birth | 5 Aug 1878 | Lota, Dublin, Ireland |
Death | 7 Jul 1904 | Kalomo, North-Western Rhodesia, (Now Zambia), South Africa |
Burial |
Female Rose Elizabeth Jameson |
Birth | 30 Sep 1879 | Blackrock, Dublin, Ireland |
Death | 21 Jan 1880 | Rathdown, Dublin, Ireland |
Burial |
Male George Lionel Jameson, OBE |
Birth | 29 Dec 1880 | Lota, County Dublin, Ireland |
Death | 6 Aug 1961 | Malahide, County Dublin, Ireland |
Burial | St. Andrew's Cemetery - Malahide, County Dublin, Ireland | |
Spouse | Anne Columbine Dunne | F125 | |
Marriage | 1908 | St. Marylebone, London, England |