Male Andrew Jameson |
Birth | 18 Aug 1783 | Alloa, Clackmannanshire, Scotland |
Christening | 2 Sep 1783 | Alloa, Clackmannanshire, Scotland |
Death | 8 Sep 1857 | Blackrock, Dublin, Ireland |
Burial | Carrickbrennan Churchyard - Monkstown, County Dublin, Ireland | |
Marriage | 19 Jun 1827 [1, 2] | Alloa, Clackmannanshire, Scotland [1, 2] |
Other Spouse | Catherine Jameson | F9 | |
Marriage | 11 Apr 1810 | St. Bridget's, Dublin, Ireland |
Father | John Jameson | F1 Group Sheet | |
Mother | Margaret Haig | F1 Group Sheet |
Female Margaret Millar |
Birth | 1 Dec 1787 | Perth, Perthshire, Scotland |
Christening | 9 Dec 1787 | Perth, Perthshire, Scotland |
Death | 28 May 1856 | Cliftonville, Monkstown, County Dublin, Ireland |
Burial | Carrickbrennan Churchyard - Monkstown, County Dublin, Ireland | |
Father | James Millar | F17 Group Sheet | |
Mother | May Kid | F17 Group Sheet |
Female + Elizabeth Caldon Jameson |
Birth | 7 Oct 1829 | |
Death | 22 Dec 1912 | |
Burial | ||
Spouse | John Clarke Philips Prescott | F29 | |
Marriage | 5 Jsn 1853 |
Female + Helen Jameson |
Birth | Abt 1828 | County Wexford, Ireland |
Death | 2 May 1906 | Enniscorthy, County Wexford, Ireland |
Burial | ||
Spouse | Abraham Grubb Davis | F20 | |
Marriage | 25 Mar 1852 | Monart, County Wexford, Ireland |
Female + Janet Marianne Woolsey Jameson |
Birth | Abt 1837 | County Wexford, Ireland |
Death | 1874 | Bath, Somerset, England |
Burial | ||
Spouse | George Alexander Burn | F30 | |
Marriage | 7 Aug 1860 | Hingolee, india |
Female + Isabella Stein Jameson |
Birth | Abt 1839 | County Wexford, Ireland |
Death | Jun 1921 | Rathdrum, County Wicklow, Ireland |
Burial | ||
Spouse | Edward Rogers Cookman | F28 | |
Marriage | 31 Mar 1859 | Dublin, Ireland |
Female + Annie Fenwick Jameson |
Birth | Abt 1840 | Enniscorthy, County Wexford, Ireland |
Death | 3 Jun 1920 | Marylebone, London, England |
Burial | Highgate Cemetery (East) - London, England | |
Spouse | Giuseppe Marconi | F21 | |
Marriage | 16 Apr 1864 | Boulogne-sur-Mer, France |
Sources |
|