Male John Jameson |
Birth | Oct 1740 | Alloa, Clackmannanshire, Scotland |
Christening | 5 Oct 1740 | Alloa, Clackmannanshire, Scotland |
Death | 3 Dec 1823 | Alloa, Clackmannanshire, Scotland |
Burial | Alloa Churchyard Cemetery - Alloa, Clackmannanshire, Scotland | |
Marriage | 12 Sep 1768 [1] | Alloa, Clackmannanshire, Scotland [1] |
Father | William Jameson | F2 Group Sheet | |
Mother | Helen Horne | F2 Group Sheet |
Female Margaret Haig |
Birth | 7 Dec 1752 | Alloa, Clackmannanshire, Scotland |
Christening | 12 Dec 1752 | Alloa, Clackmannanshire, Scotland |
Death | 16 Jan 1815 | Alloa, Clackmannanshire, Scotland |
Burial | Alloa Churchyard Cemetery - Alloa, Clackmannanshire, Scotland | |
Father | John Haig | F4 Group Sheet | |
Mother | Margaret Stein | F4 Group Sheet |
Female + Margaret Jameson |
Birth | 8 Jun 1769 | Alloa, Clackmannanshire, Scotland |
Christening | 9 Jun 1769 | Alloa, Clackmannanshire, Scotland |
Death | 3 Aug 1805 | Alloa, Clackmannanshire, Scotland |
Burial | Alloa Churchyard Cemetery - Alloa, Clackmannanshire, Scotland | |
Spouse | William Robert Robertson | F6 | |
Marriage | 24 Feb 1801 | Alloa, Clackmannanshire, Scotland |
Male Robert Jameson |
Male + John Jameson |
Birth | 5 Aug 1773 | Alloa, Clackmannanshire, Scotland |
Christening | 11 Aug 1773 | Alloa, Clackmannanshire, Scotland |
Death | 13 Oct 1851 | Dublin, Ireland |
Burial | Drumcondra Churchyard Cemetery - Drumcondra, County Dublin, Ireland | |
Spouse | Isabella Stein | F7 | |
Marriage | 3 Oct 1802 | Clackmannan, Clackmannanshire, Scotland |
Female Helen Jameson |
Male William Jameson |
Birth | 29 Jul 1777 | Alloa, Clackmannanshire, Scotland |
Christening | 7 Aug 1777 | Alloa, Clackmannanshire, Scotland |
Death | 6 Dec 1822 | Dublin, Ireland |
Burial |
Female Mary Jameson |
Birth | 11 Jul 1779 | Alloa, Clackmannanshire, Scotland |
Christening | 19 Jul 1779 | Alloa, Clackmannanshire, Scotland |
Death | 1779 | Alloa, Clackmannanshire, Scotland |
Burial |
Male + James Jameson |
Birth | 28 Aug 1781 | Alloa, Clackmannanshire, Scotland |
Christening | 3 Sep 1781 | Alloa, Clackmannanshire, Scotland |
Death | 24 Aug 1847 | Dublin, Ireland |
Burial | ||
Spouse | Elizabeth Sophia Woolsey | F8 | |
Marriage | 28 Sep 1815 | Castle Bellingham, Proirland. County Louth, Ireland |
Male + Andrew Jameson |
Birth | 18 Aug 1783 | Alloa, Clackmannanshire, Scotland |
Christening | 2 Sep 1783 | Alloa, Clackmannanshire, Scotland |
Death | 8 Sep 1857 | Blackrock, Dublin, Ireland |
Burial | Carrickbrennan Churchyard - Monkstown, County Dublin, Ireland | |
Spouse | Catherine Jameson | F9 | |
Marriage | 11 Apr 1810 | St. Bridget's, Dublin, Ireland |
Spouse | Margaret Millar | F10 | |
Marriage | 19 Jun 1827 | Alloa, Clackmannanshire, Scotland |
Male George Jameson |
Birth | 26 Oct 1784 | Alloa, Clackmannanshire, Scotland |
Christening | 11 Nov 1784 | Alloa, Clackmannanshire, Scotland |
Death | 1796 | Alloa, Clackmannanshire, Scotland |
Burial |
Female + Ann Jameson |
Birth | 20 Mar 1786 | Alloa, Clackmannanshire, Scotland |
Christening | 11 Apr 1786 | Alloa, Clackmannanshire, Scotland |
Death | Abt 1851 | Edinburgh, Midlothian, Scotland |
Burial | ||
Spouse | Captain Francis Stupart | F11 | |
Marriage | 8 Apr 1821 | Dublin, Ireland |
Female + Janet Jameson |
Birth | 27 Dec 1787 | Alloa, Clackmannanshire, Scotland |
Christening | 31 Dec 1787 | Alloa, Clackmannanshire, Scotland |
Death | 10 Apr 1861 | Priorland. County Louth, Ireland |
Burial | ||
Spouse | Captain John Woolsey | F12 | |
Marriage | 30 Mar 1812 | Dublin, Ireland |
Male Francis Erskine Jameson |
Birth | 24 May 1789 | Alloa, Clackmannanshire, Scotland |
Christening | 17 Jun 1789 | Alloa, Clackmannanshire, Scotland |
Death | 17 Jun 1790 | Alloa, Clackmannanshire, Scotland |
Burial |
Female Elizabeth Jameson |
Birth | 21 Jun 1791 | Alloa, Clackmannanshire, Scotland |
Christening | 3 Jul 1791 | Alloa, Clackmannanshire, Scotland |
Death | Aft Jul 1791 | Alloa, Clackmannanshire, Scotland |
Burial |
Male Henry Jameson |
Birth | 4 Sep 1792 | Alloa, Clackmannanshire, Scotland |
Christening | 20 Sep 1792 | Alloa, Clackmannanshire, Scotland |
Death | 1801 | Alloa, Clackmannanshire, Scotland |
Burial |
Female Mary Jameson |
Birth | 26 Jan 1794 | Alloa, Clackmannanshire, Scotland |
Christening | 16 Fen 1794 | Alloa, Clackmannanshire, Scotland |
Death | 1800 | Alloa, Clackmannanshire, Scotland |
Burial |
Female Alison Jameson |
Birth | 16 Aug 1797 | Alloa, Clackmannanshire, Scotland |
Christening | 1 Sep 1797 | Alloa, Clackmannanshire, Scotland |
Death | 1802 | Alloa, Clackmannanshire, Scotland |
Burial |
Sources |
|