Male William Jamison |
Birth | Ballywalter, Newtownards Parish, County Down, Ireland | |
Death | Bef 1811 | County Antrim, Ireland |
Burial | ||
Marriage | 3 Jul 1750 | Ballywalter, Newtownards Parish, County Down, Ireland |
Father | Unknown Jamison | F3 Group Sheet | |
Mother |
Female Mary Fisher |
Birth | County Down, Ireland | |
Death | Aft 1811 | County Antrim, Ireland |
Burial | ||
Father | ||
Mother |
Female Mary Jamison |
Birth | 1750 | Ballywalter, Newtownards Parish, County Down, Ireland |
Christening | 7 Feb 1750 | Ballywalter, Newtownards Parish, County Down, Ireland |
Death | ||
Burial |
Male + Dr. Thomas Jamison |
Birth | 1752-1753 | Ballywalter, Newtownards Parish, County Down, Ireland |
Christening | 10 Jan 1753 | Ballywalter, Newtownards Parish, County Down, Ireland |
Death | 27 Jan 1811 | Portman Square, London, London County, England |
Burial | St. Mary Paddington Green Churchyard - Paddington, Westminster, London, England | |
Spouse | Rebecca Young | F2 | |
Marriage | Ireland | |
Spouse | Elizabeth Colley | F39 | |
Marriage | ||
Spouse | Sarah Place | F38 | |
Marriage |